Cookies Policy - Target Healthcare REIT PLC
Our website uses cookies to distinguish you from other users of our website. This helps us to provide you with a good experience when you browse our website and also allows us to improve our site.
A cookie is a small file that we store on your browser or the hard drive of your computer if you agree. Once you agree, the file is added and the cookie helps analyse web traffic or lets you know when you visit a particular website. Cookies allow web applications to respond to you as an individual. The web application can tailor its operations to your needs, likes and dislikes by gathering and remembering information about your preferences.
We use analytical and performance cookies, which allow us to recognise and count the number of visitors and to see how visitors move around our website when they are using it. This helps us to improve the way our website works, for example, by ensuring that users are finding what they are looking for easily. If you do not allow these cookies we will not know when you have visited our site, and will not be able to monitor its performance.
You can find more information about the individual cookies we use and the purposes for which we use them in the table below:
Analytics:
Analytics cookies or performance cookies are used to track website visitors and their user behaviour. This data is then used to improve the way the website works and in turn, used to improve user experience.
Cookie Name | Description | Retention Period | Third Party |
AMP_TOKEN | Contains a token code that is used to read out a Client ID from the AMP Client ID Service. By matching this ID with that of Google Analytics, users can be matched when switching between AMP content and non-AMP content. | 1 year | No |
FPAU | Assigns a specific ID to the visitor. This allows the website to determine the number of specific user-visits for analysis and statistics. | Session | No |
FPID | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | 1 year | No |
FPLC | This FPLC cookie is the cross-domain linker cookie hashed from the FPID cookie. It’s not HttpOnly, which means it can be read with JavaScript. It has a relatively short lifetime, just 20 hours. | 20 hours | No |
Player | This first party cookie created by Vimeo is used to remember user’s player mode preferences. | 1 minute | Yes |
__utma | ID used to identify users and sessions | 2 years | No |
__utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the Google Analytics server. | 30 minutes | No |
__utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | Session | No |
__utmt | Used to monitor number of Google Analytics server requests. | 10 minutes | No |
__utmv | Contains custom information set by the web developer through the _setCustomVar method in Google Analytics. This cookie is updated each time new data is sent to the Google Analytics server. | 2 years | Unknown |
__utmx | Used to determine whether a user is included in an A / B or Multivariate test. | 18 months | No |
__utmxx | Used to determine when the A / B or Multivariate test in which the user participates ends. | 18 months | No |
__utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics server. | 6 months | No |
_dc_gtm_ | Used to monitor number of Google Analytics server requests. | 1 minute | No |
_ga | ID used to identify users. | 1 year | Unknown |
_ga_* | Used to identify and track an individual user session. | 2 years | N |
_gac_ | Contains information related to marketing campaigns of the user. These are shared with Google AdWords / Google Ads when the Google Ads and Google Analytics accounts are linked together. | 90 days | No |
_gat | Used to monitor a number of Google Analytics server requests when using Google Tag Manager. | 58 seconds | No |
_gat_* | Used to set and get tracking data. | 1 hour | No |
_gid | ID used to identify users for 24 hours. | 24 hours | No |
continuous_play_v3 | Used to keep track of whether continuous play is on or not for a user. | 2 years | Yes |
vuid | This first party cookie created by Vimeo is used to assign a Vimeo Analytics unique id. | 1 year | No |
Necessary:
Strictly Necessary cookies or Functional cookies are those that enable a website to function without them, it will either not work at all or will not work properly. These cookies include ones that enable users to log into secure areas of the website and use a shopping cart. These cookies do not track any personal data of visitors and can be dropped to the users' browsers without consent, according to the GDPR directive.
Cookie Name | Description | Retention Period | Third Party |
ASP.NET_SessionId | ASP.Net_SessionId is a cookie which is used to identify the users session on the server. The session being an area on the server which can be used to store session state in between http requests. | Session | No |
AWSALB | These cookies enable us to allocate server traffic to make the user experience as smooth as possible. A so-called load balancer is used to determine which server currently has the best availability. The information generated cannot identify you as an individual. | 7 days | No |
AWSALBCORS | For continued stickiness support with CORS use cases after the Chromium update, we are creating additional stickiness cookies for each of these duration-based stickiness features named AWSALBCORS (ALB). | 7 days | No |
AWSALBTG | For continued stickiness support with CORS use cases after the Chromium update, we are creating additional stickiness cookies for each of these duration-based stickiness features named AWSELBCORS (ALB). | Session | No |
AWSALBTGCORS | For continued stickiness support with CORS use cases after the Chromium update, we are creating additional stickiness cookies for each of these duration-based stickiness features named AWSELBCORS (ALB). | Session | No |
AWSELB | AWS Classic Load Balancer Cookie: Load Balancing Cookie: Used to map the session to the instance. | Session | No |
AWSELBCORS | For continued stickiness support with CORS use cases after the Chromium update, we are creating additional stickiness cookies for each of these duration-based stickiness features named AWSELBCORS (ALB). | Session | |
CookieControl | Stores user consent preferences for your website. | 3 months | No |
CookieControlTC | Stores IAB TCF consent preferences. | 3 months | Unknown |
__cf_bm | Cloudflare's bot products identify and mitigate automated traffic to protect your site from bad bots. Cloudflare places the __cf_bm cookie on End User devices that access Customer sites that are protected by Bot Management or Bot Fight Mode. The __cf_bm cookie is necessary for the proper functioning of these bot solutions. | 30 minutes | No |
__cfduid | The '__cfduid' cookie is set by the CloudFlare service to identify trusted web traffic. It does not correspond to any user id in the web application, nor does the cookie store any personally identifiable. | 5 years | No |
__cflb | When enabling session affinity with Cloudflare Load Balancer, Cloudflare sets a __cflb cookie with a unique value on the first response to the requesting client. Cloudflare routes future requests to the same origin, optimizing network resource usage. In the event of a failover, Cloudflare sets a new __cflb cookie to direct future requests to the failover pool. | 30 minutes | Yes |
__cfruid | Used by the content network, Cloudflare, to identify trusted web traffic. | Session | No |
_cfuvid | The _cfuvid cookie is only set when a site uses this option in a Rate Limiting Rule, and is only used to allow the Cloudflare WAF to distinguish individual users who share the same IP address. | Session | No |
aws-csds-token | Anonymous metrics validation token. | 1 hour | No |
aws-priv | Anonymous cookie for privacy regulations. | 1 year | No |
aws-target-visitor-id | Used to collect anonymised information about how which web pages are visited, how long users spend on pages and what users search for. | 1 year | No |
aws_lang | Stores the language used with AWS. | Session | No |
cf_chl_2 | Used by Cloudflare for the execution of Javascript or Captcha challenges. These cookies are not used for tracking or beyond the scope of the challenge. | Session | No |
cf_clearance | Whether a CAPTCHA or Javascript challenge has been solved. | 1 year | No |
The browsers of most computers, smartphones and other web–enabled devices are usually set up to accept cookies. If your browser preferences allow it, you can configure your browser to accept all cookies, reject all cookies, or notify you when cookies are set. Each browser is different, so check the “Help” menu of your browser to learn about how to change your cookie preferences.
However, please remember that cookies are often used to enable and improve certain functions on our website. If you choose to switch certain cookies off, it will affect how our website works and you may not be able to access all or parts of our website.
Further details on cookies (including how to turn them off) can be found at www.allaboutcookies.org.
For information about the way in which Target Healthcare REIT PLC processes personal data please refer to our Privacy Notice, available at https://www.targethealthcarereit.co.uk/regulatory/.